Rankings
National Leaderboards
Top-ranked athletes by sport, based on verified competition results.
- #1
Kwame MensahAccra Academy • Greater Accra1st Place100mNational - #2
Akosua FrimpongAburi Girls SHS • Eastern4st PlaceLong JumpNational - #3
Kwesi OwusuFijai SHS • Western7st Place400mNational - #4
Adjoa TwumYaa Asantewaa Girls • Ashanti2st Place200mNational - #5
Yaa AmponsahKNUST SHS • Ashanti8st PlaceHigh JumpNational - #6
Grace OtooKrobo Girls SHS • Eastern4nd Place800mNational
| Rank | Athlete | School / Club | Region | Discipline | Best Result | Level Reached |
|---|---|---|---|---|---|---|
#1 | ![]() Kwame Mensah 17 • Male | Accra Academy | Greater Accra | 100m | 1st Place | National |
#2 | ![]() Akosua Frimpong 17 • Female | Aburi Girls SHS | Eastern | Long Jump | 4st Place | National |
#3 | ![]() Kwesi Owusu 18 • Male | Fijai SHS | Western | 400m | 7st Place | National |
#4 | ![]() Adjoa Twum 16 • Female | Yaa Asantewaa Girls | Ashanti | 200m | 2st Place | National |
#5 | ![]() Yaa Amponsah 17 • Female | KNUST SHS | Ashanti | High Jump | 8st Place | National |
#6 | ![]() Grace Otoo 16 • Female | Krobo Girls SHS | Eastern | 800m | 4nd Place | National |
